Back to :- Yorkeys Knob Hornets | Fixtures Calendar |Cairns Soccer Draw
Season 2011
Cairns & Districts Football fixtures - Soccer draw
Small-sided Football Saturday September 03 2011
| Under - 6 |
| U6 - 15 minutes each way 5 minute break |
| Time | Field | Teams |
| 10:00AM | 11B | EHU2 - v - EHU3 |
| 10:00AM | 12A | EHU4 - v - EHU1 |
| 10:00AM | 12B | STS1 - v - CJSC3 |
| 10:00AM | 13A | RED1 - v - SSC2 |
| 10:00AM | 13B | SSC4 - v - CJSC1 |
| 10:00AM | 14A | LCT1 - v - MCR1 |
| 10:00AM | 14B | LCT3 - v - CJSC2 |
| 10:00AM | 15A | LCT4 - v - LCT2 |
| 10:00AM | 15B | TAS1 - v - RED3 |
| 10:00AM | 16A | TAS2 - v - RED2 |
| 10:00AM | 16B | TAS3 - v - SU1 |
| 10:40AM | 11B | TAS4 - v - SSC1 |
| 10:40AM | 12A | TAS5 - v - SU2 |
| 10:40AM | 12B | MCR4 - v - RED4 |
| 10:40AM | 13A | STS2 - v - MCR2 |
| 10:40AM | 13B | YKS - v - MCR3 |
| Under - 7 |
| U7 - 15 minutes each way 5 minute break |
| Time | Field | Teams |
| 10:40AM | 15A | SU1 - v - RED4 |
| 10:40AM | 15B | SU3 - v - EHU2 |
| 10:40AM | 16A | STS1 - v - EHU1 |
| 10:40AM | 16B | STS2 - v - LCT1 |
| 11:20AM | 11B | MCR2 - v - EHU4 |
| 11:20AM | 12A | RED3 - v - MCR1 |
| 11:20AM | 12B | RED5 - v - SU2 |
| 11:20AM | 13A | CJSC1 - v - RED1 |
| 11:20AM | 13B | CJSC3 - v - LCT4 |
| 11:20AM | 14A | CJSC4 - v - RED2 |
| 11:20AM | 14B | LCT2 - v - MCR3 |
| 11:20AM | 15A | LCT3 - v - TAS2 |
| 11:20AM | 15B | LCT5 - v - EHU3 |
| 11:20AM | 16A | TAS1 - v - CJSC2 |
| 11:20AM | 16B | TAS3 - v - RED6 |
| BYE | SSC1 |
| Under - 8 |
| U8 - 20 minutes each way 5 minute break |
| Time | Field | Teams |
| 12:30PM | 10 | EHU2 - v - RED4 |
| 12:30PM | 11 | EHU4 - v - SU2 |
| 12:30PM | 12 | MCR1 - v - MCR3 |
| 12:30PM | 13 | MCR2 - v - EHU3 |
| 12:30PM | 14 | RED2 - v - STS2 |
| 12:30PM | 15 | RED1 - v - CJSC2 |
| 12:30PM | 16 | RED5 - v - STS1 |
| 1:20PM | 11 | CJSC1 - v - TAS1 |
| 1:20PM | 12 | LCT1 - v - EHU1 |
| 1:20PM | 13 | LCT3 - v - RED3 |
| 1:20PM | 14 | YKS1 - v - SU1 |
| 1:20PM | 15 | TAS2 - v - RED6 |
| 1:20PM | 16 | SSC1 - v - LCT2 |
| Under - 9 |
| U9 - 20 minutes each way 5 minute break |
| Time | Field | Teams |
| 2:10PM | 12 | DU1 - v - SU2 |
| 2:10PM | 13 | EHU2 - v - LCT1 |
| 2:10PM | 14 | RED2 - v - CJSC2 |
| 2:10PM | 15 | MCR3 - v - LCT2 |
| 2:10PM | 16 | RED3 - v - MCR1 |
| 3:00PM | 12 | SSC1 - v - LCT4 |
| 3:00PM | 13 | CJSC1 - v - EHU1 |
| 3:00PM | 14 | TAS1 - v - MCR2 |
| 3:00PM | 15 | LCT3 - v - STS1 |
| 3:00PM | 16 | SU1 - v - RED1 |
| BYE | TAS2 |
| Under - 10 |
| U10 - 25 minutes each way 5 minute break |
| Time | Field | Teams |
| 10:00AM | 5 | EHU1 - v - EHU3 |
| 10:00AM | 6 | MCR1 - v - RED1 |
| 11:05AM | 5 | RED5 - v - SU1 |
| 11:05AM | 6 | RED3 - v - EHU2 |
| 12:10PM | 5 | LCT2 - v - STS2 |
| 12:10PM | 6 | CJSC2 - v - LCT1 |
| 1:15PM | 5 | LCT4 - v - RED2 |
| 1:15PM | 6 | LCT3 - v - CJSC1 |
| 2:20PM | 5 | YKS1 - v - STS1 |
| 2:20PM | 6 | TAS1 - v - TAS2 |
| BYE | RED4 |
| Under - 11 |
| Time | Field | Teams |
| 10:00AM | 7 | STS1 - v - SSC1 |
| 11:05AM | 7 | STS2 - v - MCR1 |
| 12:10PM | 7 | SU1 - v - RED1 |
| 1:15PM | 7 | EHU1 - v - DU1 |
| 2:20PM | 7 | MCR2 - v - LCT2 |
| 3:25PM | 7 | LCT1 - v - CJSC1 |
| BYE | TAS1 |
| U11 - 25 minutes each way 5 minute break |
Competitive Football 2011 Finals Saturday September 03
| Under - 13 |
| U13 - 30 minutes each way 5 minute break |
| Division | Time | Field | Teams |
| 1 - FINAL | 10:00AM | 2 | LCT1 - v - SU1 |
| 2A - FINAL | 1:30PM | 3 | LCT3 - v - RED5 |
| 2B - FINAL | 12:00PM | 3 | STS1 - v - MCR2 |
| 3 - FINAL | 10:30AM | 3 | TAS2 - v - SU3 |
Top of Page
U/15 Football Saturday September 03
| Under - 15 |
| U15 - 35 minutes each way 10 minute break |
| Division | Time | Field | Teams |
| 1 - FINAL | 12:00PM | 1 | FNQ14 - v - LCT1 |
| 2 - FINAL | 1:15PM | 2 | LCT2 - v - STS1 |
Youth Football
| CDSA Youth - U/17
|
|---|
| U17 - 40 minutes each way 10 minute break |
| Venue | Time | Field | Teams |
| EP - FINAL | 1:45PM | 1 | RED - v - SFURY |
Top of Page
Mixed Competitive Age Draws
| Operations Room: |
| 9:30am to 1:00pm | TBA |
| 1.00pm to 4.00pm | TBA |
| CANTEEN DUTY: |
| 10.00 to 1.30 | TBA |
| 1.30 to 5.00 | TBA |
Cairns and Districts
Playing Fields
| CJSC | Centenary Junior Soccer Club Inc |
| DU | Douglas United Soccer Club |
| EHU | Edge Hill Junior Soccer Club Inc |
| KUR | Kuranda Rangers Soccer Club Inc |
| LCT | Leichhardt Junior Soccer Club Inc |
| MCR | Marlin Coast Rangers Soccer Club Inc |
| RED | Redlynch Junior Soccer Club Inc |
| STS | Saints Soccer Club Inc |
| SSC | Souths Soccer Club Inc |
| SU | Stratford United Junior Soccer Club |
| TAS | TAS Soccer Club |
| YKS | Yorkeys Knob Junior Soccer Club |
| FNQ | (Zone) FNQ CoE |
Cairns and Districts
Playing Fields